-
Group
-
Resolution: Unresolved
-
Medium
-
Not Required
-
Governance Committee (GC)
-
None
-
None
-
None
-
None
-
Greg Favor
-
No
-
gfavor
-
Ventana Micro Systems
-
Philipp Tomsich
-
ptomsich
-
No
-
VRULL
TSC Voting Members
Names in Red means that there is no Jira account.
Type | Organization | Voting Member Name | Term Started |
---|---|---|---|
TSC Chair | Ventana (Premier) | gfavor | 10/2023 |
TSC Vice-Chair | VRULL | ptomsich | 10/2023 |
Priv IC | (Both Chairs Represented) | ||
Unpriv IC | Aril Inc. | eak | 10/2021 |
Applications & Tools HC | (Both Chairs Represented) | ||
ISA Infrastructure HC | Esperanto | allen.baum | 07/2022 |
Priv Software HC | (Both Chairs Represented) | ||
Security HC | (Both Chairs Represented) | ||
SOC Infrastructure HC | Individual | Gajinger Panesar | 09/2023 |
Technology HC | Tactical Computing Labs | John Leidel | 09/2022 |
Premier TSC | ICT CAS | Kan Shi | 08/2022 |
Premier TSC | ISCAS | lazyparser | 06/2020 |
Premier TSC | Tencent | Jianlin Gao (Austin) | 12/2022 |
Premier TSC | Sanechips/ZTE | Shi Yijun | 08/2023 |
Premier | Akeana | David.Weaver | 10/2023 |
Premier | Andes | Charlie Su | 06/2020 |
Premier | Alibaba Cloud | David Chen | 06/2020 |
Premier | Beijing Institute od OSC | Yungang Bao | 08/2022 |
Premier | Chengwei Capital | Haibin Shen | 02/2021 |
Premier | Avi Timor | 09/2021 | |
Premier | Haihe Laboratory of IT | Jack Li | 07/2022 |
Premier | Huawei | Peter Chun | 06/2020 |
Premier | Imagination Technologies | Ozgur Ozkurt | 12/2022 |
Premier | Intel | John Hengeveld | 09/2023 |
Premier | Qualcomm | jalobaba | 07/2022 |
Premier | RIOS | Zhangxi Tan | 06/2020 |
Premier | Rivos Inc. | David Brash | 01/2023 |
Premier | Seagate | Stacey Secatch | 12/2022 |
Premier | SiFive | Shubu Mukherjee | 09/2023 |
Premier | Stream Computing | Fan Fujie | 09/2023 |
Premier | Syntacore | Sergey Yakushkin | 12/2021 |
Premier | Ventana | (TSC Chair) | |
Premier | NVIDIA | Frans Sijstermans | 12/2023 |
Premier | Synopsys | Paul Holt | 12/2023 |
Strategic Elected | Tenstorrent | kdockser | 10/2023 |
Strategic Elected | Semidynamics | roger.espasa | 10/2023 |
Community/Individual Elected | Individual | guy.lemieux | 10/2023 |
- direct-lines
-
RVG-4 Applications & Tools (HC) ❗️❗️❗️
- Active
-
RVG-32 ISA Infrastructure (HC)
- Active
-
RVG-39 Privileged Software (HC) ❗️❗️❗️
- Active
-
RVG-42 Server Platforms
- Active
-
RVG-59 Privileged Spec (IC)
- Active
-
RVG-68 Security (HC)
- Active
-
RVG-88 SOC Infrastructure (HC)
- Active
-
RVG-104 Technology (HC)
- Active
-
RVG-122 Unprivileged Spec (IC)
- Active
-
RVG-146 Committee Chairs
- Active
-
RVG-147 Task Group Chairs and Vice-Chairs
- Active
-
RVG-149 RVA23/RVB23 Profiles
- Active
-
RVG-156 Profiles SIG
- Active
-
RVG-57 OS-A Platform
- TODO
-
RVG-119 OS-A PCT
- TODO